To explore the transplanted pattern meteorological foundation, a set of 10 field experiments that including the pattern of 5 leaves age young seedling transplant modes under plastic mulching (YSTUPM) and 12 leaves age conventional pattern above plastic mulching (CPAPM) was conducted to analyze the relation of meteorological factors with the growth period, economic characteristics. The results showed that (1) There were the positively correlations, which day after transplanted (DAT) to root spreading stage with product of accumulation value of air temperature and sunshine hours (r=0.727**) and accumulation value of sunshine hours in the fast growing period (r=0.710**), DAT with daily mean of sunshine hours (r =0.673*) and accumulation value of sunshine hours in the maturity stage (r=0.675*); While the negatively correlations, which DAT with daily mean of rainfall (r =-0.723**), product by daily mean of air temperature and sunshine hours and rainfall (r =-0.764**), accumulation value of air temperature in the fast growing period (r =-0.693*). (2) There were the close correlations between the economic characteristics with the meteorological factors, Which in the whole field growing duration, which yield with daily mean of air temperature (r =0.773**), accumulation values of air temperature (r =0.880**), product by daily mean of air temperature and sunshine hours (r =0.888**); value with product by daily mean of air temperature and sunshine hours (r=0.825**), product by accumulation value of air temperature and sunshine hours (r=0.707*), accumulation values of air temperature (r=0.880**). while price were negatively correlations with daily mean of air temperature (r =-0.926**), accumulation values of air temperature (r =-0.745**), product by daily mean of air temperature and sunshine hours and rainfall (r =-0.590*), product by accumulation value of air temperature and sunshine hours and rainfall (r =-0.666*); the middle leaf with product by daily mean of air temperature and sunshine hours and rainfall (r =-0.601*). In the fast growing period, super leaf rate with product by accumulation value of air temperature and sunshine hours (r =0.629*), while the middle leaf rate with product by accumulation value of air temperature and sunshine hours (r =-0.653*).
Published in | American Journal of Agriculture and Forestry (Volume 7, Issue 3) |
DOI | 10.11648/j.ajaf.20190703.12 |
Page(s) | 95-105 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2019. Published by Science Publishing Group |
Flue-cured Tobacco, 5 Leaves Age Seedlings, Transplanted Under Film, Growth Period, Yield and Value, Meteorological Factors
[1] | Cao J L, Zhou D G, Wang Q L, Zhou Y B, Wang S J. Talking about several technical problems of flue-cured tobacco in Huaibei Area [J]. Tobacco Science &Technology, 1997, (3): 41-43. |
[2] | Wang X Z, Zhu G Z. Two dry tobacco farming techniques in hilly and mountainous areas of western Henan [J]. Tobacco Science &Technology, 1992, (1): 4l-42. |
[3] | Yang J T. Research and application of transplanting technology of transplanting young tobacco seedlings under film [D]. Beijing: Chinese Academy of Agricultural Sciences, 2008, 1-35. |
[4] | Zhou L, Li H G, Fu Y L. Advantages and main technical analysis of transplanting young tobacco seedlings under film [J]. Anhui Agricultural Science Bulletin, 2012, 18 (03): 42-43, 60. |
[5] | Tao Y, Zheng J M, Huang W, Liu Y. Climatic characteristics of Yunnan's drought in later spring and early summer [J]. Journal of Natural Disasters, 2009, 18 (1): 24-132. |
[6] | Wu D X, Yang C, Li F, Ren G M, Li N. Effects of leaf-cutting methods on the virus spread in flue-cured tobacco floating-seedling system [J]. Journal of Yunnan Agricultural University, 2008, 23 (2): 257-259. |
[7] | Xu X Y. Continuous drought and disease have spawned new changes in Yunnan tobacco cultivation technology [EB/OL]. [2014-04-14]. http: //www.yntsti.com. |
[8] | Bu Y H, Zhang Y C, Hu X D, Chen G. Effects of transplanting small seedling under plastic film mulching on growth and development of flue-cured tobacco [J]. Acta Agriculturae Jiangxi, 2013, 25 (4): 157-160. |
[9] | Li Q Y, Xu D S, Wang P, Yang L F, Lin S W, Deng J W, Dong W G, Xing Y W. The influence of tobacco seedling transplanting above plastic mulching and that under plastic mulching on the growth of flue-cured tobacco and the quality of tobacco leaf [J]. Chinese Agricultural Science Bulletin, 2014, 30 (4): 170-174. |
[10] | Chen Z L, Liu G, Feng Y L, Wang W. Effects of transplanting method on growth development, yield and quality of flue-cured tobacco in Meizhou region [J]. Journal of Anhui Agricultural Science, 2017, 45 (24): 39-43. |
[11] | Zhang G P, Shen C Y, Xiao X Y, Liu Y, Yang Q G, Rao W P, Wang W, Lian H, Zhong Q Z. Effects of different transplanting methods on Yield and quality of flue-cured tobacco in Ganzhou Tobacco-growing Region [J]. Bulletin of Agricultural Science and Technology, 2018, (3): 107-111. |
[12] | Lei J Z, Hou Y. Comparative study on transplanting and transplanting of seedlings under film mulch of flue-cured [J]. Modern Agricultural Science and Technology, 2016, (1): 36-38. |
[13] | Wang Z R, Liu Y, Peng Y D, Shen C Y, Yang Q G, Hu Y C, Xu Q K, Zhong Q Z, Xiao X Y, Li Z Y, Liu X P. Effects of different transplanting methods on yield and quality of flue-cured tobacco [J]. Acta Agriculturae Jiangxi, 2015, 27 (11): 31-34. |
[14] | Dong X M, Yang J H, Yan Z H, Shao W X, Hu Z M, Li F L. Yield and quality effects of flue-cured tobacco of three kinds of plastic films under early-planted film-covered transplanted mode [J]. Journal of Anhui Agricultural Sciences, 2013, 41 (23): 9567-9568. |
[15] | Dong J, Ding C. Effects of seedling transplanting under different color film on the yield and output value of flue-cured tobacco [J]. Modern Agricultural Science and Technology, 2015, (7): 21-22. |
[16] | Xue X P, Yang T P, Fu J G. Membrane small arch shed structure after transplanting tobacco seedlings in the field [P]. Chinese Patent, 2012. CN202285715U. |
[17] | Zhang L M, Zhu W Q. Effects of size germinating methods on field growth and economic character of small flue-cured tobacco seedlings transplanting under membrane [J]. Journal of Anhui Agricultural Sciences, 2015, 43 (5): 56-57, 90. |
[18] | Xu X Y, Zhu M, Ouyang J, Qin C L, Yang Z Q, Deng Q, Yang L Q. Effects of different size germinating trays on tobacco young seedlings quality [J]. Journal of Kunming University, 2014, 36 (3): 21-23. |
[19] | Zhao F, Yang J Z, Chen X, Tao Y P, Shi L, Zheng L H, Jiang Z P, Qian W Y, Wang Y, Gong C L, Wu A, Cui D. Impact of different irrigation-before-transplanting methods on growth, yield and quality of under-film tobacco seedlings [J]. Journal of Anhui Agricultural Sciences, 2014 (42 (33): 11657-11659. |
[20] | Dong X M, Hu Z M, Yan Z H, Cheng C X, Fan Y C, Li F L. Effects of plastic film mulching and straw mulching on the growth and yield of early-plant tobacco [J]. Journal of Anhui Agricultural Sciences, 2013, 41 (22): 9211-9212, 9237. |
[21] | Sun K, Li Y D, Zhang J, Li W, Lu Y, Wang J X. Effects of transplant seedling under plastic mulching and different removing film and hilling time on the quality of early-planted flue-cured tobacco [J]. Journal of Anhui Agricultural Science, 2018, 46 (31): 23-25+33. |
[22] | Zhang G F, Yang Z, Wang S Q, Sun J L, Fan J. Effects of different time of film mulch of transplanted seedlings under plastic film on growth, yield and quality [J]. Modern Agricultural Science and Technology, 2017, (12): 7-9. |
[23] | Zhou L, Pan Y H, Fu Y L, Li H G, Pu E P, Sun S H, Yang X L. Effect of Transplanting Tobacco Seedlings under Plastic Film at Different Ages on Tobacco Growth and Quality [J]. Southwest China Journal of Agricultural Sciences, 2015, 28 (4): 1612-1616. |
[24] | Huang J, Zhang H W, Lu R J. Effects of transplanting time on yield and quality of flue-cured tobacco K326 in south of Jiangxi province [J]. Acta Agriculturae of Jiangxi, 2014, 26 (3): 61-64. |
[25] | Mu Y, Yang Z J, He Q, Guo S M. Comparative experiment on seedling transplanting of flue-cured tobacco under different transplanting stages [J]. Anhui Agricultural Science Bulletin, 2014, 20 (7): 62-63. |
[26] | Su P F, Li Y C, Shen X T, Zheng M, Ling P, Peng T J. Effects of Transplanting Time and Modes on Growth, Yield and Quality of Flue-cured Tobacco [J]. Guizhou Agricultural Sciences, 2016, 44 (11): 51-55. |
[27] | Yang J Z, Li W L, Zhao F, Chen X, Tao Y P, Shi Y P, Cao L B. Suitable Transplanting Time of Tobacco Young Seedlings under Film Cover in Zhaotong Warm-keeping Tobacco-planting Region [J]. Guizhou Agricultural Sciences, 2016, 44 (9): 51-55. |
[28] | Li J F, Li L H, Ma J H, Dong K L, Miao P, Ye H C, Zhao S M, Jiang K, Wang W. Effect of Transplanting Tobacco Seedlings under Plastic Film on Tobacco Growth and Production and Quality [J]. Journal of Anhui Agricultural Science, 2017, 45 (32): 14 -16. |
[29] | Zhou Z L, Yang Q Y, Zhang L B, Chen M, Zhang L Q. Effects of different fertilization methods on seedling transplanting of Flue-cured Tobacco under film [J]. Jilin Agricultural, 2019, 5: 71-72. |
[30] | Luo J Q, Zeng X N, Liu J Y. Effects to the Transplanting Tobacco Seedlings Beneath Plastic Film Under Different Fertilization Method [J]. Hunan Agricultural Sciences, 2017, (3): 23-26. |
[31] | Liu Y, Yang S B, Wang J Y, Bai Y Y, Wang L. Effect of Different Ratios of Organic Base Fertilizer Applied With Compound Fertilizer on Yield and Quality of Flue-cured Tobacco Seedlings Under Mulch [J]. Chinese Agricultural Science Bulletin, 2016, 32 (15): 139-143. |
[32] | Yang J Z, Zhao F, Zheng L H, Chen X, Tao X P, Qian W Y, Li W L, Liu C X. Effects of different fertilization methods on growth and yield of tobacco leaves under transplanting seedlings of flue-cured tobacco [J]. Journal of Zhejiang Agricultural Sciences, 2014, 10: 1525-1527. |
[33] | Zhou L, Yin Y P, Lin Y F, Pu E P, Sun S H, Zhang Y H, Pu H, Wang M, Ma H F. Method for water-saving transplanting of flue-cured tobacco seedlings under drought and little rain conditions [P]. Chinese Patent, 2012. CN102405758A (CN201110292191. X). |
[34] | Song G H, Chen Y G, Wang H T, Li C J, Li S J. Studies on protective cultivation technology of flue-cured tobacco seedlings transplanting under mulch for aphid avoiding and tobacco virus diseases prevention [J]. Journal of Henan Agricultural Sciences, 2013, 42 (8): 82-85. |
[35] | Liu G Y, Yang J T, Tian L, Pei J, Wen L, Liu W T, Wu B. Effect of transplanting tobacco seedlings under plastic film on tobacco growth, soil moisture and temperature [J]. Chinese Tobacco Science, 2012, 33 (6): 27-32. |
[36] | Kong Y L. Effects of transplanting young tobacco seedlings under film on viral diseases prevention, growth, development, and economic characters of flue-cured tobacco [J]. Tobacco Science & Technology, 2011, (9): 75-80. |
[37] | Lv J F, You T G, Fang D H, Chen X, Huang Y H, Xie M L, Yin Y R, Zhai C L, Ma Y R, Ma Y F. Effects of different cultivation methods on the occurrence of tobacco black shank [J]. Journal of Zhejiang Agricultural Sciences, 2014, (8): 1219, 1221. |
[38] | Li Y, Zhang D Z. Research on healthy cultivation technique controlling tobacco black shank [J]. Modern Agricultural Sciences and Technology, 2011 (24): 183, 188. |
[39] | Zhang J, Pan H P, Yang T P, Xue X P, Long Q R, Liu S G. Preliminary study on flue-cured tobacco seedling-rearing modes of small seedlings transplanting methods under the membrane [J]. Guangdong Agricultural Sciences, 2013, (1): 24-26. |
[40] | Men F Y. Preliminary study on cultivation techniques of winter tobacco seedlings in Lianghe County [J]. South China Agriculture, 2015, 9 (3): 40-41. |
[41] | Hu Z C. Seedling cultivation techniques of flue-cured tobacco in Wenshan Prefecture [J]. Yunnan Agricultural Science and Technology, 2014, (4): 31-32. |
[42] | Chen X, Shi L, Yuan K, Wang K P. Discussion on the technology of flue-cured tobacco seedling transplant under plastic film [J]. Journal of Anhui Agricultural Sciences, 2014, 42 (7): 1963-1964, 1972. |
[43] | Wang K H. Tobacco membrane seedling transplanting technology in Weifang [J]. Modern Agricultural Science and Technology, 2012, (2): 58, 61. |
[44] | Wang W, Zheng M. Localization research on transplanting technology of seedlings under film mulch of flue-cured tobacco [J]. Modern Agricultural Sciences and Technology, 2018, (14): 9-10, 12. |
[45] | Li J, Zhang J, Li W, He Y, Yang Y M, Dong S F, Liu C K, Zhang J S. Effects of Different Altitude on Growth Physiology of Flue-cured Tobacco Under Transplanting Seedlings [J]. Farm Products Processing, 2018, (6): 48-52. |
[46] | Liu Y W. Study on micro-meteorological characteristics of transplanted tobacco film [J]. Journal of Shanxi Meteorology, 1992, (2) 33-36. |
[47] | Wang Y T, Xie J P, Li Z H. China tobacco planting areas [M]. Beijing: Science Press, 2010, 1: 155, 179. |
[48] | Li Z G, Zou J M, Xu F H. Application and promotion of transplanting technology of flue-cured tobacco seedlings in Dali Prefecture [J]. Yunnan Tobacco, 2013, (3): 51-54. |
[49] | Yunnan Academy of Tobacco Agricultural Sciences. Matching techniques for transplanting seedlings under flue-cured tobacco (Part II) [J]. Rich World, 2013, (6): 46-47. |
[50] | Zhang G, Zhu L S, Wang K W, Tu N M, Xu J Q. Advances in research on the effects of major meteorological factors on tobacco growth and development [J]. Crop Research, 2006, (5): 486-489. |
[51] | Chen Z Y, Wang Y. Ecological Adaptation for the Evaluation of Cultivation Flue-cured Tobacco [M]. Beijing: China Science Press, 2018-01-01. |
[52] | Xie J M, Yin W Y. The primary analysis on the affect of sunshine duration on tobacco leaves' quality in the mid-low elevation of Honghe district [J]. Journal of Guizhou Meteorology, 2006, 30 (1): 34-36. |
[53] | Dong X Q, Xu H, Yang X P, Yang Y, Zhou G C. GIS-based study of a method of flue-cured tobacco planting suitability regionalization in Yunnan province [J]. Chinese Journal of Agrometeorology, 2005, 26 (1): 16-19. |
[54] | Guo Y C, Zhang Y D, Li F L, Chen Y, He C G, Hu Z M. Comparison of Growth Period, Yield and Value in Flue-cured Tobacco Pattern of Transplanting Young Seedlings under Film to Conventional Transplanting above Film and Its Correlation with Meteorological Factors [J]. Journal of Yunnan Agricultural University (Natural Science), 2017, 32 (2): 246-256. |
APA Style
Folin Li, Ke Ren, Xingwei Ji, Yingcheng Guo, Yidan Zhang, et al. (2019). Relation of Meteorological Factors with Growth, Yield and Value of Flue-cured Tobacco in Young Seedlings Transplanting Modes Under to Above Film. American Journal of Agriculture and Forestry, 7(3), 95-105. https://doi.org/10.11648/j.ajaf.20190703.12
ACS Style
Folin Li; Ke Ren; Xingwei Ji; Yingcheng Guo; Yidan Zhang, et al. Relation of Meteorological Factors with Growth, Yield and Value of Flue-cured Tobacco in Young Seedlings Transplanting Modes Under to Above Film. Am. J. Agric. For. 2019, 7(3), 95-105. doi: 10.11648/j.ajaf.20190703.12
AMA Style
Folin Li, Ke Ren, Xingwei Ji, Yingcheng Guo, Yidan Zhang, et al. Relation of Meteorological Factors with Growth, Yield and Value of Flue-cured Tobacco in Young Seedlings Transplanting Modes Under to Above Film. Am J Agric For. 2019;7(3):95-105. doi: 10.11648/j.ajaf.20190703.12
@article{10.11648/j.ajaf.20190703.12, author = {Folin Li and Ke Ren and Xingwei Ji and Yingcheng Guo and Yidan Zhang and Zhiming Hu and Chenren Ouyang}, title = {Relation of Meteorological Factors with Growth, Yield and Value of Flue-cured Tobacco in Young Seedlings Transplanting Modes Under to Above Film}, journal = {American Journal of Agriculture and Forestry}, volume = {7}, number = {3}, pages = {95-105}, doi = {10.11648/j.ajaf.20190703.12}, url = {https://doi.org/10.11648/j.ajaf.20190703.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajaf.20190703.12}, abstract = {To explore the transplanted pattern meteorological foundation, a set of 10 field experiments that including the pattern of 5 leaves age young seedling transplant modes under plastic mulching (YSTUPM) and 12 leaves age conventional pattern above plastic mulching (CPAPM) was conducted to analyze the relation of meteorological factors with the growth period, economic characteristics. The results showed that (1) There were the positively correlations, which day after transplanted (DAT) to root spreading stage with product of accumulation value of air temperature and sunshine hours (r=0.727**) and accumulation value of sunshine hours in the fast growing period (r=0.710**), DAT with daily mean of sunshine hours (r =0.673*) and accumulation value of sunshine hours in the maturity stage (r=0.675*); While the negatively correlations, which DAT with daily mean of rainfall (r =-0.723**), product by daily mean of air temperature and sunshine hours and rainfall (r =-0.764**), accumulation value of air temperature in the fast growing period (r =-0.693*). (2) There were the close correlations between the economic characteristics with the meteorological factors, Which in the whole field growing duration, which yield with daily mean of air temperature (r =0.773**), accumulation values of air temperature (r =0.880**), product by daily mean of air temperature and sunshine hours (r =0.888**); value with product by daily mean of air temperature and sunshine hours (r=0.825**), product by accumulation value of air temperature and sunshine hours (r=0.707*), accumulation values of air temperature (r=0.880**). while price were negatively correlations with daily mean of air temperature (r =-0.926**), accumulation values of air temperature (r =-0.745**), product by daily mean of air temperature and sunshine hours and rainfall (r =-0.590*), product by accumulation value of air temperature and sunshine hours and rainfall (r =-0.666*); the middle leaf with product by daily mean of air temperature and sunshine hours and rainfall (r =-0.601*). In the fast growing period, super leaf rate with product by accumulation value of air temperature and sunshine hours (r =0.629*), while the middle leaf rate with product by accumulation value of air temperature and sunshine hours (r =-0.653*).}, year = {2019} }
TY - JOUR T1 - Relation of Meteorological Factors with Growth, Yield and Value of Flue-cured Tobacco in Young Seedlings Transplanting Modes Under to Above Film AU - Folin Li AU - Ke Ren AU - Xingwei Ji AU - Yingcheng Guo AU - Yidan Zhang AU - Zhiming Hu AU - Chenren Ouyang Y1 - 2019/06/12 PY - 2019 N1 - https://doi.org/10.11648/j.ajaf.20190703.12 DO - 10.11648/j.ajaf.20190703.12 T2 - American Journal of Agriculture and Forestry JF - American Journal of Agriculture and Forestry JO - American Journal of Agriculture and Forestry SP - 95 EP - 105 PB - Science Publishing Group SN - 2330-8591 UR - https://doi.org/10.11648/j.ajaf.20190703.12 AB - To explore the transplanted pattern meteorological foundation, a set of 10 field experiments that including the pattern of 5 leaves age young seedling transplant modes under plastic mulching (YSTUPM) and 12 leaves age conventional pattern above plastic mulching (CPAPM) was conducted to analyze the relation of meteorological factors with the growth period, economic characteristics. The results showed that (1) There were the positively correlations, which day after transplanted (DAT) to root spreading stage with product of accumulation value of air temperature and sunshine hours (r=0.727**) and accumulation value of sunshine hours in the fast growing period (r=0.710**), DAT with daily mean of sunshine hours (r =0.673*) and accumulation value of sunshine hours in the maturity stage (r=0.675*); While the negatively correlations, which DAT with daily mean of rainfall (r =-0.723**), product by daily mean of air temperature and sunshine hours and rainfall (r =-0.764**), accumulation value of air temperature in the fast growing period (r =-0.693*). (2) There were the close correlations between the economic characteristics with the meteorological factors, Which in the whole field growing duration, which yield with daily mean of air temperature (r =0.773**), accumulation values of air temperature (r =0.880**), product by daily mean of air temperature and sunshine hours (r =0.888**); value with product by daily mean of air temperature and sunshine hours (r=0.825**), product by accumulation value of air temperature and sunshine hours (r=0.707*), accumulation values of air temperature (r=0.880**). while price were negatively correlations with daily mean of air temperature (r =-0.926**), accumulation values of air temperature (r =-0.745**), product by daily mean of air temperature and sunshine hours and rainfall (r =-0.590*), product by accumulation value of air temperature and sunshine hours and rainfall (r =-0.666*); the middle leaf with product by daily mean of air temperature and sunshine hours and rainfall (r =-0.601*). In the fast growing period, super leaf rate with product by accumulation value of air temperature and sunshine hours (r =0.629*), while the middle leaf rate with product by accumulation value of air temperature and sunshine hours (r =-0.653*). VL - 7 IS - 3 ER -